We provide Ram commercial trucks in the Little Rock, Sherwood, Hot Springs, and Conway AR areas. Please feel free to look at our in stock Ram 3500 , Ram 3500 HD Chassis, or Ram 4500 HD Chassis. If you can't find what you're looking for, fill out our CarFinder form ; we can even custom fit a bed to meet our customer's needs. Addtionally, we can finance your new commercial truck for you. As a BusinessLink Dealer, we work hard to earn your business, and make sure you are satisfied customer.
| ST 4x2 | ST 4x4 | Big Horn/Lonestar 4x2 Laramie 4x2 | Big Horn/Lonestar 4x4 TRX4 Laramie 4x4 | |
| 3.7L Magnum® V-6 4-Speed Automatic Transmission | Towing[1]: 2000 lbs - max Payload[1]: 1800 lbs - max | Towing[1]: 2000 lbs - max Payload[1]: 1620 lbs - max | Towing[1]: 2000 lbs - std 4900 lbs - max Payload[1]: 1780 lbs - max | Towing[1]: 2000 lbs - std 4750 lbs - max Payload[1]: 1600 lbs - max |
| 4.7L Magnum® V-8 5-Speed Automatic Transmission | Towing[1]: 2000 lbs - std 7200 lbs - max Payload[1]: 1660 lbs - max | Towing[1]: 2000 lbs - std 7000 lbs - max Payload[1]: 1440 lbs - max | ||
| 1 When properly equipped. See dealer and check owner's manual for details. | ||||
| ST | Tradesman | Ram 1500 Express | SLT / Outdoorsman / Sport | Laramie | |
| 3.7L V-6 4-Speed Automatic Transmission | Towing[1]: 3750 lbs - max Payload[1]: 1860 lbs - max | ||||
| 4.7L V-8 5-Speed Automatic Transmission | Towing[1]: 5000 lbs - std 7600 lbs - max Payload[1]: 1700 lbs - max | Towing[1]: 5000 lbs - std 7650 lbs - max Payload[1]: 1730 lbs - max | |||
| 5.7L HEMI® V-8 5-Speed Automatic Transmission | Towing[1]: 5000 lbs - std 10400 lbs - max Payload[1]: 1660 lbs - max | Towing[1]: 10,400 lbs - max Payload[1]: 1660 lbs - max | Towing[1]: 9050 lbs - max Payload[1]: 1430 lbs - max | Towing[1]: 5000 lbs - std 10,450 lbs - max Payload[1]: 1670 lbs - max | Towing[1]: 5000 lbs - std 10,050 lbs - max Payload[1]: 1610 lbs - max |
| 1 When properly equipped. See dealer and check owner's manual for details. | |||||
| ST | Tradesman | Ram 1500 Express | SLT / Outdoorsman | Laramie | |
| 4.7L V-8 5-Speed Automatic Transmission | Towing[1]: 5000 lbs - std 7400 lbs - max Payload[1]: 1540 lbs - max | Towing[1]: 5000 lbs - std 7450 lbs - max Payload[1]: 1560 lbs - max | |||
| 5.7L HEMI® V-8 5-Speed Automatic Transmission | Towing[1]: 5000 lbs - std 10250 lbs - max Payload[1]: 1510 lbs - max | Towing[1]: 10,250 lbs - max Payload[1]: 1510 lbs - max | Towing[1]: 8900 lbs - max Payload[1]: 1420 lbs - max | Towing[1]: 5000 lbs - std 10250 lbs - max Payload[1]: 1530 lbs - max | Towing[1]: 5000 lbs - std 9850 lbs - max Payload[1]: 1610 lbs - max |
| 1 When properly equipped. See dealer and check owner's manual for details. | |||||
| 2500 Power Wagon® | 2500 ST SLT Bighorn/Lonestar Laramie Outdoorsman | 3500 ST SLT Bighorn/Lonestar Laramie Outdoorsman | ||
| 5.7L HEMI® V-8 5-Speed Automatic Transmission | Towing[1]: 10,100 lbs - max Payload[1]: 1780 lbs - max GCWR[1]: 17,000 lbs - max | Towing[1]: 12,300 lbs - max Payload[1]: 3120 lbs - max GCWR[1]: 18,000 lbs - max | ||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed Manual Transmission (Available) | Towing[1]: 13350 lbs - max Payload[1]: 2490 lbs - max GCWR[1]: 20,000 lbs - max | Towing[1]: 14,050 lbs - max Payload[1]: 5050 lbs - max GCWR[1]: 21,000 lbs - max | ||
| 6.7L Cummins®[null]Turbo Diesel I-6 6-Speed Automatic Transmission (Available) | Towing[1]: 15,450 lbs - max Payload[1]: 2580 lbs - max GCWR[1]: 22,000 lbs - max | Towing[1]: 22,750 lbs - max Payload[1]: 5130 lbs - max GCWR[1]: 30,000 lbs - max | ||
| 1 When properly equipped. See dealer and check owner's manual for details. | ||||
| ST SLT Laramie | ||||
| 5.7L HEMI® V8 5-speed automatic transmission[null][null] | Towing[1]: 10,850 lbs max Payload[1]: 6520 lbs max GCWR[1]: 17,000 lbs - max | |||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed Manual Transmission | Towing[1]: 18,750 lbs - max Payload[1]: 5910 lbs - max GCWR[1]: 26,000 lbs - max | |||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed Automatic Transmission | Towing[1]: 18,700 lbs - max Payload[1]: 5850 lbs - max GCWR[1]: 26,000 lbs - max | |||
| 1 When properly equipped. See dealer and check owner's manual for details. | ||||
| ST SLT Laramie | ||||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed Manual Transmission | Towing[1]: 18,350 lbs - max Payload[1]: 8880 lbs - max GCWR[1]: 26,000 lbs - max | |||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed AISIN Automatic Transmission[null] | Towing[1]: 18,300 lbs - max Payload[1]: 8830 lbs - max GCWR[1]: 26,000 lbs - max | |||
| 1 When properly equipped. See dealer and check owner's manual for details. | ||||
| ST SLT Laramie | ||||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed Manual Transmission | Towing[1]: 18,300 lbs - max Payload[1]: 11,820 lbs - max GCWR[1]: 26,000 lbs - max | |||
| 6.7L Cummins® Turbo Diesel I-6 6-Speed AISIN Automatic Transmission | Towing[1]: 18,250 lbs - max Payload[1]: 11,770 lbs - max GCWR[1]: 26,000 lbs - max | |||
© 2011 Chrysler Group LLC. All Rights Reserved.
Chrysler, Jeep, Dodge, Ram, Mopar and the Pentastar logo are registered trademarks of Chrysler Group LLC.
401 Colonel Glenn Plaza Loop
Little Rock, AR 72210